03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Durogesic 100µg/hr* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Pharmaceutica NV |
Origin | Belgium |
Manufacturer | Janssen Pharmaceutica NV |
Origin | Belgium |
ATC | N02AB03 |
Durogesic 100µg/hr* :
Durogesic 100µg/hr* :
Durogesic 100µg/hr* :
Durogesic 100µg/hr* :
Durogesic 100µg/hr* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Durogesic 100µg/hr* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abdominal pain upper | Common |
Agitation | Uncommon |
Amnesia | Uncommon |
Anaphylactic reactions | Not known |
Anaphylactic shock | Not known |
Anaphylactoid reactions | Not known |
Anorexia | Common |
Anxiety | Common |
Apnoea (Apnea) | Rare |
Application site dermatitis | Rare |
Application site eczema | Rare |
Application site hypersensitivity | Uncommon |
Application site reaction | Uncommon |
Asthenia | Common |
Body temperature altered | Uncommon |
Bradycardia | Uncommon |
Bradypnoea (Respiratory rate decreased ) | Not known |
Cephalea | Very Common |
Clonic convulsion | Uncommon |
Confusional state | Common |
Constipation | Very Common |
Convulsion | Uncommon |
Cyanosis | Uncommon |
Depressed level of consciousness | Uncommon |
Depression | Common |
Dermatitis | Uncommon |
Dermatitis allergic | Uncommon |
Dermatitis contact | Uncommon |
Diarrhoea (Diarrhea) | Common |
Disorientation | Uncommon |
Dizziness | Very Common |
Dry mouth (Xerostomia) | Common |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Eczema | Uncommon |
Erectile dysfunction | Uncommon |
Erythema | Common |
Euphoric mood | Uncommon |
Fatigue | Common |
Feeling cold | Common |
Fever | Uncommon |
Flu Syndrome | Uncommon |
Grand mal convulsion | Uncommon |
Hallucination | Common |
Hyperhidrosis | Common |
Hypersensitivity | Common |
Hypertension | Common |
Hypoesthesia | Uncommon |
Hypotension | Uncommon |
Hypoventilation | Rare |
Ileus | Uncommon |
Insomnia | Common |
Loss of consciousness | Uncommon |
Malaise | Common |
Miosis | Rare |
Muscle twitching (Muscle twitch) | Common |
Nausea | Very Common |
Oedema peripheral | Common |
Palpitations | Common |
Paraesthesia (paresthesia) | Common |
Pruritus | Common |
Respiratory depression | Uncommon |
Respiratory distress | Uncommon |
Sexual dysfunction | Uncommon |
Skin disorders | Uncommon |
Skin Eruption | Common |
Somnolence | Very Common |
Subileus | Rare |
Tachycardia | Common |
Tremor | Common |
Urinary retention | Common |
Vertigo | Common |
Vision blurred | Uncommon |
Vomiting | Very Common |
Withdrawal syndrome | Uncommon |
Durogesic 100µg/hr* :
NB : Products With Same Indication |
Different Units By MoH Code
Durogesic 100µg/hr* MoH 2560 :
Form | Transdermal system |
Packaging | Sachets (PET/LDPE/Al/Adhesive/Barex) |
Package Size | Box of 5 |
Strength | 100µg/hr |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 236704 |
Submission date | 01/01/2001 |
Registration Year | 2001 |
Archived Date | 2014 |
Price Comparison
● Country: | Czech Republic | |
● Package Size: | 5 | |
● Public Price: | 3733.18 CZK | ( 14,257,014.42 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 746,636 CZK | ( 2,848,974.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 5 | |
● Public Price: | 529 QAR | ( 12,991,182.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 105,8 QAR | ( 2,578,590.00 LBP ) |
● Pharmacy Price: | 434.360552522 QAR | ( 10667026.448835 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5 | |
● Public Price: | 55.12 OMR | ( 12,718,058.08 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 11,024 OMR | ( 2,538,074.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 16 | |
● Public Price: | 3129.55 DKK | ( 40,609,040.80 LBP ) |
● Pack size unit used: | 16 | |
● Cost/Unit: | 195,5969 DKK | ( 2,530,320.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Abu Dhabi | |
● Package Size: | 1s Sachet x 5 | |
● Public Price: | 503.5 AED | ( 12,165,063.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 100,7 AED | ( 2,416,100.00 LBP ) |
● Pharmacy Price: | 416.69 AED | ( 10067647.09 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5 | |
● Public Price: | 108.25 CHF | ( 11,195,215.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 21,65 CHF | ( 2,171,820.00 LBP ) |
● Exfactory Price: | 80.03 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 5 | |
● Public Price: | 46.53 BHD | ( 11,061,763.02 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 9,306 BHD | ( 2,139,606.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 5 | |
● Public Price: | 106.56 EUR | ( 10,323,106.56 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 21,312 EUR | ( 2,034,396.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5 | |
● Public Price: | 88.32 GBP | ( 10,037,479.68 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 17,664 GBP | ( 1,932,033.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | KSA | |
● Package Size: | 5 | |
● Public Price: | 339.95 SAR | ( 8,036,418.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 67,99 SAR | ( 1,583,880.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 3 | |
● Public Price: | 45.57 EUR | ( 4,414,639.32 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 15,19 EUR | ( 1,453,140.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5 | |
● Public Price: | 67.79 EUR | ( 6,567,224.04 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 13,558 EUR | ( 1,259,388.00 LBP ) |
● Pharmacy Price: | 60.79 EUR | ( 5889092.04 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 5 | |
● Public Price: | 9471 ISK | ( 6,108,795.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1894,2 ISK | ( 1,221,630.00 LBP ) |
● Pharmacy Price: | 5819 ISK | ( 3753255 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 5 | |
● Public Price: | 49.8 JOD | ( 6,236,005.80 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 9,96 JOD | ( 1,126,989.00 LBP ) |
● Pharmacy Price: | 38 JOD | ( 4758398 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5 | |
● Public Price: | 58.51 EUR | ( 5,668,214.76 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 11,702 EUR | ( 1,065,636.00 LBP ) |
● Pharmacy Price: | 37.48 EUR | ( 3630912.48 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5 | |
● Public Price: | 50.58 EUR | ( 4,899,988.08 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 10,116 EUR | ( 968,760.00 LBP ) |
● Exfactory Price: | 50 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5 | |
● Public Price: | 52.15 EUR | ( 5,052,083.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 10,43 EUR | ( 968,760.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 5 | |
● Public Price: | 50.44 EUR | ( 4,886,425.44 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 10,088 EUR | ( 968,760.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5 | |
● Public Price: | 491 NOK | ( 3,979,064.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 98,2 NOK | ( 794,192.00 LBP ) |
● Pharmacy Price: | 335.73 NOK | ( 2720755.92 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/12/2017 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 5 | |
● Public Price: | 44.97 EUR | ( 4,356,513.72 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,994 EUR | ( 775,008.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 5 | |
● Public Price: | 40.12 EUR | ( 3,886,665.12 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,024 EUR | ( 775,008.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 88.72 EUR | ( 8,594,838.72 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 8,872 EUR | ( 775,008.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 5 | |
● Public Price: | 421.18 SEK | ( 3,541,281.44 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 84,236 SEK | ( 706,272.00 LBP ) |
● Pharmacy Price: | 356.3 SEK | ( 2995770.4 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5 | |
● Public Price: | 37.49 EUR | ( 3,631,881.24 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 7,498 EUR | ( 678,132.00 LBP ) |
● Exfactory Price: | 25.94 EUR | |
● Pharmacy Price: | 27.21 EUR | ( 2635995.96 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File